|
Life Essentials Plus 90 tabs *Vegetarian, food-based, iron-free multi-vitamin. *Contains more in a single formulation than typically found in more than a dozen different products. *Beneficial natural and herbal ingredients like spirulina, acidophilus and ginseng. *High quality fruit complex, vegetable complex, mushroom complex and digestive enzyme complex. *This amazing blend offers a high potency spectrum of all essential vitamins and minerals along with an abundance of other important nutrients including a vegetable and fruit complex, spirulina, green tea extract, grape seed, pine bark extract, CoQ10, quercetin, digestive enzymes and a multitude of herbs. |
| Vitamin A (as beta carotene)) | 10000 iu | 200% |
| Vitamin C (as ascorbic acid) | 1000 mg | 1667% |
| Vitamin D (as cholecalciferol) | 400 iu | 100% |
| Vitamin E (as d-alpha toco.Acetate) | 400 iu | 1333% |
| Vitamin K-1 1 (phytonadione) | 100 mcg | 125% |
| Vitamin B-1 (as thiamine mononitrate) | 50 mg | 3333% |
| Vitamin B-2 (as riboflavin) | 50 mg | 2941% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine hcl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | * |
| Vitamin B-12 ( as cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid ( as calcium panto.) | 50 mg | 500% |
| Calcium (carbonate/citrate/phosphate) | 500 mg | 50% |
| Phosphorus (di-calcium phosphate) | 50 mg | 5% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as oxide/citrate) | 250 mg | 63% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as amino acid chelate) | 200 mcg | 286% |
| Copper (as amino acid chelate) | 1 mg | 50% |
| Manganese (as amino acid chelate) | 5 mg | 250% |
| Chromium (as picolinate /polynicotinate) | 200 mcg | 167% |
| Molybdenum (as amino acid chelate) | 100 mcg | 133% |
| Potassium (as chloride) | 50 mg | 1% |
| Chloride (as potassium chloride) | 100 mg | 3% |
| Vegetable Complex (broccoli, celery, parsley, cauliflower | 250 mg | * |
| carrots, spinach, yams, collard greens, kale, Brussels sprouts) | ||
| Fruit Complex (from oranges, lemons, tangerines | 250 mg | * |
| grapefruits and limes) | ||
| Spirulina | 250 mg | * |
| Citrus Bioflavonoid | 75 mg | * |
| Acidophilus (4 billion/gram) | 25 mg | * |
| Soy Isoflavones ( 40% complex) | 25 mg | * |
| Mushroom Complex (from Shitake, Reishi,Maitake) | 30 mg | * |
| Hesperidin Complex | 25 mg | * |
| Para Aminobenzoic Acid | 50 mg | * |
| Rutin | 25 mg | * |
| Quercetin (Dihydrate) | 5 mg | * |
| RNA / DNA Complex | 10 mg | * |
| Choline Bitartrate | 50 mg | * |
| Inositol (as hexonicotinate) | 50 mg | * |
| Boron (as amino acid chelate) | 3 mg | * |
| Lutein | 1 mg | * |
| Coenzyme Q10 | 10 mg | * |
| Grape Seed Extract | 25 mg | * |
| Pine Bark (90-95% extract) | 25 mg | * |
| Green Tea Extract | 25 mg | * |
| Barley Grass | 30 mg | * |
| Panax Ginseng (10 %extract) | 30 mg | * |
| Siberian Ginseng (herb powder) | 30 mg | * |
| Flax Seed (powder) | 30 mg | * |
| Oat Bran (herb powder) | 25 mg | * |
| Digestive Enzyme Complex (Betaine Hcl, Papain | ||
| Bromelain, Cellulase, Trypsin, Lipase, Amylase) | 110 mg | * |
| Trace Minerals (bentonite clay) | 1 mg | * |
| Proprietary Blend | 205 mg | * |
| Ginkgo Biloba (24 %) | 30 mg | * |
| Bilberry (5:1 extract) | 30 mg | * |
| Gotu Kola (powder) | 30 mg | * |
| Lecithin | 25 mg | * |
| Yellow Dock (powder) | 30 mg | * |
| Garlic (powder) | 30 mg | * |
| Licorice Root (powder) | 30 mg | * |
| Apple Pectin | 15 mg | * |
|
Amount DV% |
|
Contains No Added: sugar, salt, dairy, yeast, wheat, corn, soy, preservatives, artificial colors or flavors.
Caution: ALLERGEN WARNING: CONTAINS SOY(ISOFLAVONES)
QUALITY AND POTENCY GUARANTEED
*Daily value not established |
|
Serving size = 3 tablets |
